- Solar Cells[7]
- Solar Controllers[5]
- Solar Energy Systems[8]
- Solar Chargers[2]
- Traffic Light[2]
- Street Lights[1]
- Contact Person : Mr. Ma Kevin
- Company Name : Ningbo Komaes Solar Technology Co., Ltd.
- Tel : 0086-574-55337999-826
- Fax : 0086-574-55337555
- Address : Zhejiang,Ningbo,Jifeng Road,Jishigang Industrial Zone,Yinzhou District
- Country/Region : China
- Zip : 315171
TUV IEC Certified 240W Polycrystal Solar Panel
ELECTRICAL CHARACTERISTICS | |||||||
Model Number | KM(P)230 | KM(P)235 | KM(P)240 | KM(P)245 | KM(P)250 | ||
Maximum Power as per STC | Pmax(W) | 230 | 235 | 240 | 245 | 250 | |
Power Tolerance | % | ±3% | |||||
Maximum Power Voltage | Vm(V) | 30.48 | 30.6 | 30.66 | 30.98 | 31.29 | |
Maximum Power Current | Im(A) | 7.6 | 7.68 | 7.83 | 7.91 | 7.99 | |
Open Circuit Voltage | Voc(V) | 36.6 | 36.72 | 36.84 | 37.38 | 37.5 | |
Short Circuit Current | Isc(A) | 8.17 | 8.23 | 8.32 | 8.42 | 8.5 | |
Maximum System Voltage | VDC | 1000 | |||||
Cell Efficiency | % | 15.8 | 16.1 | 16.4 | 16.8 | 17.1 | |
Module Efficiency | % | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 | |
Cells per Module | Pcs | 60 | |||||
Cell Type | Polycrystalline silicon | ||||||
Cell Size | mm | 156 x 156 | |||||
Bypass Diodes | Pcs | 12Amp, 6 pcs | |||||
Max. Series Fuse Rating | A | 15A | |||||
Temperature coefficient of Isc | %/°C | 0.05 | |||||
Temperature coefficient of Voc | %/°C | -0.35 | |||||
Temperature coefficient of power | %/°C | -0.47 | |||||
NOCT- Nominal operating cell temperature | °C | 47 ± 2 | |||||
Operating Temperature | °C | -40 ~ +85 | |||||
MECHANICAL CHARACTERISTICS | |||||||
Dimensions | mm | 1650 x 990 x 50 | |||||
Weight | Kg | 19.8 | |||||
Type of Junction Box | TUV certified, IP65 | ||||||
Cable Type, Diameter | TUV certified, 4mm2, 90 cm in length | ||||||
Connector | compatible to Type 4 (MC4) | ||||||
Tempered Glass | 3.2 mm, high transmission, low iron |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v44/513181789_1/TUV_IEC_Certified_240W_Polycrystal_Solar_Panel.jpg' , 'http://i01.i.aliimg.com/photo/v44/513181789_2/TUV_IEC_Certified_240W_Polycrystal_Solar_Panel.jpg' , 'http://i01.i.aliimg.com/photo/v44/513181789_3/TUV_IEC_Certified_240W_Polycrystal_Solar_Panel.jpg' , 'http://i01.i.aliimg.com/photo/v44/513181789_4/TUV_IEC_Certified_240W_Polycrystal_Solar_Panel.jpg' , 'http://i01.i.aliimg.com/photo/v44/513181789_5/TUV_IEC_Certified_240W_Polycrystal_Solar_Panel.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); TUV IEC Certified 240W Polycrystal Solar Panel